131.125.96.0/19
in table master4
Network | 131.125.96.0/19 |
Gateway | 45.183.47.125 PRIMARY |
From Protocol | pb_0063_as54113 |
Age | 2025-03-23 22:42:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 54113 |
BGP :: Next Hop | 45.183.47.125 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 131.125.96.0/19 |
Gateway | 45.183.47.166 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-23 12:08:13 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 54113 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:111 7195:7195 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:666:1 7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |