135.129.51.0/24
in table master4
Network | 135.129.51.0/24 |
Gateway | 45.183.47.166 PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-23 12:02:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 14593 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 33 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 7195:7561 7195:14593 14593:8000 14593:40202 40027:40000 64051:63000 |
BGP :: Large Communities |
7195:56:0
7195:190312:190312 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 135.129.51.0/24 |
Gateway | 45.183.47.161 NOT PRIMARY |
From Protocol | pb_0166_as14593 |
Age | 2025-02-13 22:39:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 14593 14593 14593 14593 |
BGP :: Next Hop | 45.183.47.161 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:8000 14593:40202 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 135.129.51.0/24 |
Gateway | 45.183.47.146 NOT PRIMARY |
From Protocol | pb_0168_as14593 |
Age | 2025-02-13 22:57:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 14593 14593 14593 14593 |
BGP :: Next Hop | 45.183.47.146 |
BGP :: MED | 200 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:8000 14593:40202 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |