135.129.53.0/24
in table master4
Network | 135.129.53.0/24 |
Gateway | 45.183.47.161 PRIMARY |
From Protocol | pb_0166_as14593 |
Age | 2025-02-13 22:39:05 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 |
BGP :: Next Hop | 45.183.47.161 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:8000 14593:40203 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 135.129.53.0/24 |
Gateway | 45.183.47.166 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-23 12:08:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 14593 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 1 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 7195:7511 7195:7512 14593:8000 14593:40203 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 135.129.53.0/24 |
Gateway | 45.183.47.146 NOT PRIMARY |
From Protocol | pb_0168_as14593 |
Age | 2025-02-13 22:57:55 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 |
BGP :: Next Hop | 45.183.47.146 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:8000 14593:40203 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |