158.95.94.0/23
in table master4
Network | 158.95.94.0/23 |
Gateway | 45.183.47.165 PRIMARY |
From Protocol | pb_0071_as55256 |
Age | 2025-04-06 21:06:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 55256 |
BGP :: Next Hop | 45.183.47.165 |
BGP :: Local Pref | 100 |
BGP :: Communities |
55256:1000 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:1 IRRDB VALID |
Network | 158.95.94.0/23 |
Gateway | 45.183.47.166 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-23 12:02:52 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 55256 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:111 7195:7195 40027:40000 55256:1000 |
BGP :: Large Communities |
7195:51:0
7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |