190.80.64.0/22
in table t_0023_as263807
Network | 190.80.64.0/22 |
Gateway | 45.183.47.137 PRIMARY |
From Protocol | pb_0090_as23520 |
Age | 2025-04-11 17:26:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 23520 19863 19863 19863 19863 19863 19863 19863 |
BGP :: Next Hop | 45.183.47.137 |
BGP :: Local Pref | 100 |
BGP :: Communities |
23520:10000 23520:32001 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |