20.132.176.0/20
in table t_0028_as270068
Network | 20.132.176.0/20 |
Gateway | 45.183.47.153 PRIMARY |
From Protocol | pb_0061_as2688 |
Age | 2025-04-28 03:00:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2688 206 |
BGP :: Next Hop | 45.183.47.153 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 20.132.176.0/20 |
Gateway | 45.183.47.110 NOT PRIMARY |
From Protocol | pb_0003_as52468 |
Age | 2025-04-28 03:00:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 52468 2688 206 |
BGP :: Next Hop | 45.183.47.110 |
BGP :: Local Pref | 100 |
BGP :: Communities |
64115:2 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |