200.0.68.0/24
in table t_0023_as263807
Network | 200.0.68.0/24 |
Gateway | 45.183.47.203 PRIMARY |
From Protocol | pb_0058_as61455 |
Age | 2024-08-31 08:21:50 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 61455 |
BGP :: Next Hop | 45.183.47.203 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 200.0.68.0/24 |
Gateway | 45.183.47.233 NOT PRIMARY |
From Protocol | pb_0283_as6057 |
Age | 2025-03-31 00:18:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6057 28000 61455 |
BGP :: Next Hop | 45.183.47.233 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |