204.15.20.0/22
in table master4
Network | 204.15.20.0/22 |
Gateway | 45.183.47.77 PRIMARY |
From Protocol | pb_0002_as32934 |
Age | 2025-04-27 14:16:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: Next Hop | 45.183.47.77 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 204.15.20.0/22 |
Gateway | 45.183.47.134 NOT PRIMARY |
From Protocol | pb_0019_as32934 |
Age | 2025-04-01 04:27:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32934 |
BGP :: Next Hop | 45.183.47.134 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |