32.118.74.0/24
in table t_0199_as270068
Network | 32.118.74.0/24 |
Gateway | 45.183.47.153 PRIMARY |
From Protocol | pb_0061_as2688 |
Age | 2025-03-24 09:01:18 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 2688 |
BGP :: Next Hop | 45.183.47.153 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 32.118.74.0/24 |
Gateway | 45.183.47.110 NOT PRIMARY |
From Protocol | pb_0003_as52468 |
Age | 2025-04-11 19:06:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 52468 2688 |
BGP :: Next Hop | 45.183.47.110 |
BGP :: Local Pref | 100 |
BGP :: Communities |
64115:2 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |