38.224.48.0/23
in table t_0028_as270068
Network | 38.224.48.0/23 |
Gateway | 45.183.47.142 PRIMARY |
From Protocol | pb_0015_as21575 |
Age | 2025-04-23 19:42:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21575 273108 |
BGP :: Next Hop | 45.183.47.142 |
BGP :: Local Pref | 100 |
BGP :: Communities |
21575:999 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 38.224.48.0/23 |
Gateway | 45.183.47.111 NOT PRIMARY |
From Protocol | pb_0018_as262589 |
Age | 2025-04-23 15:54:54 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 262589 262589 262589 262589 262589 262589 262589 273108 |
BGP :: Next Hop | 45.183.47.111 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13934 0:21859 0:24429 0:32590 0:32934 0:36040 0:52468 0:64116 64115:64115 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |