38.250.181.0/24
in table t_0028_as270068
Network | 38.250.181.0/24 |
Gateway | 45.183.47.168 PRIMARY |
From Protocol | pb_0199_as270068 |
Age | 2025-03-13 09:55:37 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 270068 |
BGP :: Next Hop | 45.183.47.168 |
BGP :: MED | 500 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 38.250.181.0/24 |
Gateway | 45.183.47.172 NOT PRIMARY |
From Protocol | pb_0028_as270068 |
Age | 2025-03-13 11:47:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 270068 |
BGP :: Next Hop | 45.183.47.172 |
BGP :: MED | 500 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |