43.175.54.0/24
in table master4
Network | 43.175.54.0/24 |
Gateway | 45.183.47.204 PRIMARY |
From Protocol | pb_0221_as139341 |
Age | 2024-11-02 08:17:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 139341 |
BGP :: Next Hop | 45.183.47.204 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:1 IRRDB VALID |
Network | 43.175.54.0/24 |
Gateway | 45.183.47.166 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-23 12:08:23 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 139341 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 1 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 7195:7511 7195:7512 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |