45.175.137.0/24
in table master4
Network | 45.175.137.0/24 |
Gateway | 45.183.47.166 PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-27 11:55:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 7049 273223 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 32 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7049:51201 7195:110 7195:7195 7195:7561 40027:40000 64051:63000 |
BGP :: Large Communities |
7195:56:0
7195:190312:190312 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 45.175.137.0/24 |
Gateway | 45.183.47.233 NOT PRIMARY |
From Protocol | pb_0283_as6057 |
Age | 2025-04-27 11:55:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6057 52419 52370 52376 7049 273223 |
BGP :: Next Hop | 45.183.47.233 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |