45.183.44.0/24
in table master4
Network | 45.183.44.0/24 |
Gateway | 45.183.47.8 PRIMARY |
From Protocol | pb_0001_as64116 |
Age | 2024-08-31 08:22:49 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 |
BGP :: Next Hop | 45.183.47.8 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 45.183.44.0/24 |
Gateway | 45.183.47.166 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-23 12:08:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 64116 64116 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 7195:7511 7195:7512 40027:40000 64001:15169 64001:65003 64054:65001 64055:15169 64055:65000 64056:27978 64057:15169 |
BGP :: Large Communities |
7195:0:6939
7195:51:0 7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 45.183.44.0/24 |
Gateway | 45.183.47.30 NOT PRIMARY |
From Protocol | pb_0020_as36040 |
Age | 2024-08-31 08:23:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 36040 |
BGP :: Next Hop | 45.183.47.30 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 45.183.44.193 AS36040 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |