45.189.188.0/24
in table t_0199_as270068
Network | 45.189.188.0/24 |
Gateway | 45.183.47.107 PRIMARY |
From Protocol | pb_0004_as269862 |
Age | 2025-04-28 02:53:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 269862 |
BGP :: Next Hop | 45.183.47.107 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 45.189.188.0/24 |
Gateway | 45.183.47.111 NOT PRIMARY |
From Protocol | pb_0018_as262589 |
Age | 2025-04-23 15:54:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 262589 262589 262589 262589 262589 262589 262589 272836 269862 |
BGP :: Next Hop | 45.183.47.111 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13934 0:21859 0:24429 0:32590 0:32934 0:36040 0:52468 0:64116 64115:64115 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |