45.191.197.0/24
as received from protocol pb_0023_as263807
Network | 45.191.197.0/24 |
Gateway | 45.183.47.244 NOT PRIMARY |
From Protocol | pb_0155_as269898 |
Age | 2025-04-02 18:18:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 269898 |
BGP :: Next Hop | 45.183.47.244 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:64115 0:54113 0:36040 0:32934 0:32590 0:60068 0:16509 0:6507 |