138.255.99.0/24
in table master4
Network | 138.255.99.0/24 |
Gateway | 45.183.47.163 PRIMARY |
From Protocol | pb_0023_as263807 |
Age | 2025-02-23 04:33:36 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 263807 |
BGP :: Next Hop | 45.183.47.163 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 138.255.99.0/24 |
Gateway | 45.183.47.166 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-03-31 01:49:10 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 263807 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 7195:7512 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |