155.133.244.0/24
in table master4
Network | 155.133.244.0/24 |
Gateway | 45.183.47.120 PRIMARY |
From Protocol | pb_0009_as32590 |
Age | 2025-03-27 06:06:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32590 |
BGP :: Next Hop | 45.183.47.120 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 155.133.244.0/24 |
Gateway | 45.183.47.159 NOT PRIMARY |
From Protocol | pb_0196_as32590 |
Age | 2025-03-26 05:43:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32590 |
BGP :: Next Hop | 45.183.47.159 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 155.133.244.0/24 |
Gateway | 45.183.47.166 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-03-27 06:06:08 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 32590 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 7195:7511 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |