205.185.218.0/24
in table master4
Network | 205.185.218.0/24 |
Gateway | 45.183.47.207 PRIMARY |
From Protocol | pb_0299_as60068 |
Age | 2025-03-24 04:19:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 60068 62651 |
BGP :: Next Hop | 45.183.47.207 |
BGP :: Local Pref | 100 |
BGP :: Communities |
60068:202 60068:1463 60068:5000 60068:5375 60068:9000 60068:20000 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 205.185.218.0/24 |
Gateway | 45.183.47.224 NOT PRIMARY |
From Protocol | pb_0305_as60068 |
Age | 2025-03-24 04:19:41 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 60068 62651 |
BGP :: Next Hop | 45.183.47.224 |
BGP :: Local Pref | 100 |
BGP :: Communities |
60068:202 60068:1463 60068:5000 60068:5375 60068:9000 60068:20000 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |