38.25.4.0/24
in table master4
Network | 38.25.4.0/24 |
Gateway | 45.183.47.166 PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-05-13 18:59:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 265691 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 1 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:111 7195:7195 7195:7512 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 38.25.4.0/24 |
Gateway | 45.183.47.164 NOT PRIMARY |
From Protocol | pb_0086_as265691 |
Age | 2025-03-29 15:45:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 265691 265691 265691 265691 |
BGP :: Next Hop | 45.183.47.164 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:32934 0:32590 0:36040 0:54113 0:16509 0:20940 0:60068 |
BGP :: Large Communities |
64115:102:7195
PREPEND TO PEERAS - TWICE
64115:1000:3 RPKI NOT CHECKED 64115:1001:1 IRRDB VALID |