38.250.189.0/24
in table master4
Network | 38.250.189.0/24 |
Gateway | 45.183.47.168 PRIMARY |
From Protocol | pb_0199_as270068 |
Age | 2025-03-13 09:56:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 270068 |
BGP :: Next Hop | 45.183.47.168 |
BGP :: MED | 500 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 38.250.189.0/24 |
Gateway | 45.183.47.172 NOT PRIMARY |
From Protocol | pb_0028_as270068 |
Age | 2025-03-13 11:43:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 270068 |
BGP :: Next Hop | 45.183.47.172 |
BGP :: MED | 500 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 38.250.189.0/24 |
Gateway | 45.183.47.166 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-03-24 20:50:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 270068 270068 270068 270068 270068 270068 |
BGP :: Next Hop | 45.183.47.166 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:111 7195:7195 7195:7511 7195:7512 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |