2001:13c7:601c::/48
in table t_0285_as262210
Network | 2001:13c7:601c::/48 |
Gateway | 2803:cd60:6411:5::66 PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-28 08:40:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 263194 52376 52376 52376 52376 52376 61521 |
BGP :: MED | 54 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 7195:7540 7195:7541 40027:40000 |
BGP :: Large Communities |
7195:54:0
7195:52605:52605 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 2001:13c7:601c::/48 |
Gateway | 2803:cd60:6411:5::7 NOT PRIMARY |
From Protocol | pb_0183_as64116 |
Age | 2025-03-24 21:09:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 7195 263194 52376 52376 52376 52376 52376 61521 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2001:13c7:601c::/48 |
Gateway | 2803:cd60:6411:5::7b NOT PRIMARY |
From Protocol | pb_0157_as64517 |
Age | 2025-04-03 12:00:09 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64517 64116 7195 263194 52376 52376 52376 52376 52376 61521 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |