2001:13c7:7010::/48
in table t_0261_as20940
Network | 2001:13c7:7010::/48 |
Gateway | 2803:cd60:6411:5::66 PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-25 07:02:30 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 52224 |
BGP :: MED | 63 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7011 7195:7195 40027:40000 64001:63000 |
BGP :: Large Communities |
7195:1:0
7195:130901:130901 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 2001:13c7:7010::/48 |
Gateway | 2803:cd60:6411:5::7 NOT PRIMARY |
From Protocol | pb_0183_as64116 |
Age | 2025-02-11 05:54:07 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 7195 52224 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2001:13c7:7010::/48 |
Gateway | 2803:cd60:6411:5::e3 NOT PRIMARY |
From Protocol | pb_0283_as6057 |
Age | 2025-03-13 03:49:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6057 28000 52224 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |