2801:14:a000::/48
in table t_0286_as273051
Network | 2801:14:a000::/48 |
Gateway | 2803:cd60:6411:5::ae PRIMARY |
From Protocol | pb_0058_as61455 |
Age | 2024-08-19 04:05:24 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 61455 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2801:14:a000::/48 |
Gateway | 2803:cd60:6411:5::e3 NOT PRIMARY |
From Protocol | pb_0283_as6057 |
Age | 2025-03-13 03:49:28 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6057 28000 61455 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2801:14:a000::/48 |
Gateway | 2803:cd60:6411:5::7b NOT PRIMARY |
From Protocol | pb_0157_as64517 |
Age | 2025-02-10 21:42:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64517 61455 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2801:14:a000::/48 |
Gateway | 2803:cd60:6411:5::7 NOT PRIMARY |
From Protocol | pb_0183_as64116 |
Age | 2024-10-31 14:35:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 61455 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |