2803:17a0::/32
in table t_0289_as271861
Network | 2803:17a0::/32 |
Gateway | 2803:cd60:6411:5::66 PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-30 01:44:12 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 27951 262589 267777 |
BGP :: MED | 39 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 7195:7571 40027:40000 64056:65000 64640:52000 64640:52087 64640:52098 64640:52157 64640:52190 65100:3340 |
BGP :: Large Communities |
7195:57:0
7195:21507:21507 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 2803:17a0::/32 |
Gateway | 2803:cd60:6411:5::7 NOT PRIMARY |
From Protocol | pb_0183_as64116 |
Age | 2025-04-13 15:22:29 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 7195 27951 262589 267777 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2803:17a0::/32 |
Gateway | 2803:cd60:6411:5::7b NOT PRIMARY |
From Protocol | pb_0157_as64517 |
Age | 2025-04-09 00:24:31 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64517 64116 7195 27951 262589 267777 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |