2803:7180:6000::/36
in table t_0232_as6568
Network | 2803:7180:6000::/36 |
Gateway | 2803:cd60:6411:5::42 PRIMARY |
From Protocol | pb_0015_as21575 |
Age | 2025-01-31 00:24:42 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 21575 |
BGP :: Next Hop | 2803:cd60:6411:5::42 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.1.1.11 AS21575 |
Network | 2803:7180:6000::/36 |
Gateway | 2803:cd60:6411:5::7b NOT PRIMARY |
From Protocol | pb_0157_as64517 |
Age | 2025-02-10 21:42:51 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64517 21575 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.1.1.11 AS21575 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2803:7180:6000::/36 |
Gateway | 2803:cd60:6411:5::7 NOT PRIMARY |
From Protocol | pb_0183_as64116 |
Age | 2024-10-31 14:35:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 21575 |
BGP :: Local Pref | 100 |
BGP :: Atomic Aggr | |
BGP :: Aggregator | 10.1.1.11 AS21575 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |