2803:7c40:3e8::/48
in table t_0269_as3132
Network | 2803:7c40:3e8::/48 |
Gateway | 2803:cd60:6411:5::66 PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-30 01:34:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 263801 |
BGP :: MED | 53 |
BGP :: Local Pref | 100 |
BGP :: Communities |
1299:50 7195:56 7195:110 7195:7195 7195:7540 7195:7541 40027:40000 64001:65000 64055:3356 64055:63000 64055:65000 64056:3356 64056:3549 64057:63000 64057:65000 65000:65100 |
BGP :: Large Communities |
7195:54:0
7195:52605:52605 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 2803:7c40:3e8::/48 |
Gateway | 2803:cd60:6411:5::7 NOT PRIMARY |
From Protocol | pb_0183_as64116 |
Age | 2025-03-10 02:06:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 7195 263801 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2803:7c40:3e8::/48 |
Gateway | 2803:cd60:6411:5::7b NOT PRIMARY |
From Protocol | pb_0157_as64517 |
Age | 2025-03-26 21:40:26 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64517 64116 7195 263801 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |