2803:9810:6100::/40
in table t_0226_as273934
Network | 2803:9810:6100::/40 |
Gateway | 2803:cd60:6411:5::61 PRIMARY |
From Protocol | pb_0166_as14593 |
Age | 2025-03-11 22:02:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 |
BGP :: Next Hop | 2803:cd60:6411:5::61 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:20000 14593:20002 14593:40203 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2803:9810:6100::/40 |
Gateway | 2803:cd60:6411:5::66 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-03-26 08:33:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 14593 |
BGP :: MED | 1 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 7195:7511 7195:7512 14593:20000 14593:20002 14593:40203 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 2803:9810:6100::/40 |
Gateway | 2803:cd60:6411:5::46 NOT PRIMARY |
From Protocol | pb_0168_as14593 |
Age | 2025-03-11 22:02:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 14593 |
BGP :: Next Hop | 2803:cd60:6411:5::46 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:20000 14593:20002 14593:40203 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2803:9810:6100::/40 |
Gateway | 2803:cd60:6411:5::7b NOT PRIMARY |
From Protocol | pb_0157_as64517 |
Age | 2025-03-11 22:02:47 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64517 14593 |
BGP :: Local Pref | 100 |
BGP :: Communities |
14593:20000 14593:20002 14593:40203 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |