2a04:4e42:61::/48
in table t_0224_as272978
Network | 2a04:4e42:61::/48 |
Gateway | 2803:cd60:6411:5::25 PRIMARY |
From Protocol | pb_0063_as54113 |
Age | 2025-03-23 22:42:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 54113 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2a04:4e42:61::/48 |
Gateway | 2803:cd60:6411:5::11 NOT PRIMARY |
From Protocol | pb_0018_as262589 |
Age | 2025-04-23 15:57:22 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 262589 54113 |
BGP :: Local Pref | 100 |
BGP :: Communities |
0:13934 0:21859 0:24429 0:32590 0:32934 0:36040 0:52468 0:64116 64115:64115 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2a04:4e42:61::/48 |
Gateway | 2803:cd60:6411:5::66 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-03-26 08:33:01 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 54113 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:110 7195:7195 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:666:1 7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 2a04:4e42:61::/48 |
Gateway | 2803:cd60:6411:5::7b NOT PRIMARY |
From Protocol | pb_0157_as64517 |
Age | 2025-03-23 22:42:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64517 54113 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2a04:4e42:61::/48 |
Gateway | 2803:cd60:6411:5::7 NOT PRIMARY |
From Protocol | pb_0183_as64116 |
Age | 2025-03-23 21:44:00 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 7195 54113 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |