2a12:cac0::/29
in table t_0203_as263224
Network | 2a12:cac0::/29 |
Gateway | 2803:cd60:6411:5::66 PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-04-28 16:07:27 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 396356 212144 |
BGP :: MED | 53 |
BGP :: Local Pref | 100 |
BGP :: Communities |
7195:111 7195:7195 7195:7540 40027:40000 |
BGP :: Large Communities |
7195:54:0
7195:52605:52605 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |
Network | 2a12:cac0::/29 |
Gateway | 2803:cd60:6411:5::7 NOT PRIMARY |
From Protocol | pb_0183_as64116 |
Age | 2025-04-22 10:07:34 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 7195 396356 212144 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2a12:cac0::/29 |
Gateway | 2803:cd60:6411:5::e3 NOT PRIMARY |
From Protocol | pb_0283_as6057 |
Age | 2025-04-04 01:05:46 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 6057 27988 27988 27988 27988 27988 27988 27988 396356 212144 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |