38.255.106.0/24
in table t_0291_as272979
Network | 38.255.106.0/24 |
Gateway | 38.56.102.150 PRIMARY |
From Protocol | pb_0212_as272836 |
Age | 2025-02-26 22:28:45 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 272836 |
BGP :: Next Hop | 38.56.102.150 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64145:1000:3
RPKI NOT CHECKED
64145:1001:2 IRRDB NOT CHECKED |
Network | 38.255.106.0/24 |
Gateway | 38.56.102.11 NOT PRIMARY |
From Protocol | pb_0206_as64522 |
Age | 2024-11-03 02:04:20 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64522 272836 |
BGP :: Next Hop | 38.56.102.11 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64145:1000:3
RPKI NOT CHECKED
64145:1001:2 IRRDB NOT CHECKED |