2602:801:f00a::/48
in table master6
Network | 2602:801:f00a::/48 |
Gateway | 2803:cd60:6411:5::2c PRIMARY |
From Protocol | pb_0009_as32590 |
Age | 2025-03-27 06:05:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32590 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 155.133.244.253 AS32590 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2602:801:f00a::/48 |
Gateway | 2803:cd60:6411:5::59 NOT PRIMARY |
From Protocol | pb_0196_as32590 |
Age | 2025-03-26 05:42:57 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 32590 |
BGP :: Local Pref | 100 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2602:801:f00a::/48 |
Gateway | 2803:cd60:6411:5::7b NOT PRIMARY |
From Protocol | pb_0157_as64517 |
Age | 2025-03-27 06:05:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64517 32590 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 155.133.244.253 AS32590 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2602:801:f00a::/48 |
Gateway | 2803:cd60:6411:5::7 NOT PRIMARY |
From Protocol | pb_0183_as64116 |
Age | 2025-03-27 06:05:56 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 64116 32590 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 155.133.244.253 AS32590 |
BGP :: Large Communities |
64115:1000:3
RPKI NOT CHECKED
64115:1001:2 IRRDB NOT CHECKED |
Network | 2602:801:f00a::/48 |
Gateway | 2803:cd60:6411:5::66 NOT PRIMARY |
From Protocol | pb_0024_as7195 |
Age | 2025-03-27 06:06:21 |
Metric | 100 |
Type | BGP univ |
BGP :: AS Path | 7195 32590 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Aggregator | 155.133.244.253 AS32590 |
BGP :: Communities |
7195:110 7195:7195 7195:7511 40027:40000 |
BGP :: Large Communities |
7195:51:0
7195:120913:120913 7195:5000000:0 64115:0:263807 64115:0:270068 64115:1000:3 RPKI NOT CHECKED 64115:1001:2 IRRDB NOT CHECKED |