Bird v2 2.0.10   |   API: 1.2.2   |   Router ID: 138.185.12.1   |   Uptime: 205 days.   |   Last Reconfigure: 2025-05-13 18:30:01   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
138.185.12.30 AS36040 - Google Trujillo 36040 t_0245_as36040 1/250 1 12 Details
138.185.12.8 AS64130 - PP-TRU-OPT-IPTran 64130 t_0248_as64130 2/6 2 11 Details
138.185.12.64 AS265691 - Win Trujillo 265691 t_0254_as265691 4/1000 4 8 Details
138.185.12.20 AS269862 - RSE1 - META Fastnet Trujillo 269862 t_0318_as269862 1/10 1 11 Details
138.185.12.150 AS272836 - Mi Fibra Trujillo 272836 t_0252_as272836 4/15 4 4 Details
138.185.12.119 AS272848 - RSE2 - NETFLIX OCA HUASCARAN en TRUJILLO 272848 t_0270_as272848 1/10 1 11 Details
138.185.12.127 AS272979 - CTV Chiclin (Telecable Chiclin) 272979 t_0251_as272979 Active Details
138.185.12.122 AS272979 - Consorcio Mgared E.I.R.L. 272979 t_0292_as272979 Active Details
138.185.12.163 AS272979 - Red Cable Norte 272979 t_0314_as272979 1/20 1 7 Details