Bird v2 2.13.1   |   API: 1.2.2   |   Router ID: 45.183.47.2   |   Uptime: 612 days.   |   Last Reconfigure: 2025-04-29 12:30:04   |   Cached data. Maximum age: 2 mins.   |   JSON: [status] [bgp]
Neighbor Description ASN  Table PfxLimit  State/PfxRcd  PfxExp  Actions
45.183.47.145 AS42 - Packet Clearing House AS42 42 t_0033_as42 64/720 64 5612 Details
45.183.47.153 AS2688 - AT&T 2688 t_0061_as2688 45/2400 45 5624 Details
45.183.47.241 AS3132 - Red Cientifica Peruana 3132 t_0269_as3132 0/480 0 5530 Details
45.183.47.143 AS3856 - Packet Clearing House AS3856 3856 t_0034_as3856 0/10 0 5676 Details
45.183.47.233 AS6057 - ANTEL 6057 t_0283_as6057 1891/3840 1891 3810 Details
45.183.47.148 AS6507 - Riot Games Lima 6507 t_0008_as6507 Active Details
45.183.47.171 AS6568 - Entel Bolivia 6568 t_0232_as6568 71/600 71 5484 Details
45.183.47.166 AS7195 - EdgeUno 7195 t_0024_as7195 5584/12000 5584 3420 Details
45.183.47.129 AS8674 - Netnod 8674 t_0035_as8674 3/600 3 5666 Details
45.183.47.173 AS13150 - Cato Networks 13150 t_0141_as13150 1/960 1 5668 Details
45.183.47.121 AS13335 - Cloudflare 13335 t_0048_as13335 3/25000 3 5666 Details
45.183.47.252 AS13335 - Cloudflare 13335 t_0313_as13335 Connect Details
45.183.47.161 AS14593 - SpaceX Starlink 14593 t_0166_as14593 27/30000 27 5648 Details
45.183.47.146 AS14593 - SpaceX Starlink 14593 t_0168_as14593 27/30000 27 5669 Details
45.183.47.246 AS15830 - Equinix 15830 t_0311_as15830 2/6000 2 5667 Details
45.183.47.245 AS15830 - Equinix 15830 t_0312_as15830 2/6000 2 5669 Details
45.183.47.202 AS16509 - Amazon 16509 t_0171_as16509 Connect Details
45.183.47.225 AS20940 - Akamai 20940 t_0261_as20940 13/14400 13 5441 Details
45.183.47.142 AS21575 - Entel Peru S.A. 21575 t_0015_as21575 330/12000 330 5228 Details
45.183.47.126 AS21859 - Zenlayer Inc 21859 t_0154_as21859 7/4800 7 5669 Details
45.183.47.179 AS22411 - Gtd Perú 22411 t_0060_as22411 95/202 95 5460 Details
45.183.47.137 AS23520 - Cable and Wireless 23520 t_0090_as23520 52/18000 52 5629 Details
45.183.47.194 AS26415 - VeriSign Global Registry Services 26415 t_0032_as26415 0/360 0 5669 Details
45.183.47.151 AS32098 - Flō Networks 32098 t_0209_as32098 0/15600 0 5669 Details
45.183.47.120 AS32590 - Valve Corporation 32590 t_0009_as32590 1/150 1 5664 Details
45.183.47.159 AS32590 - Valve Corporation 32590 t_0196_as32590 1/150 1 5665 Details
45.183.47.77 AS32934 - Meta Lima 32934 t_0002_as32934 11/10000 11 5400 Details
45.183.47.134 AS32934 - Meta Lima 32934 t_0019_as32934 11/10000 11 5411 Details
45.183.47.30 AS36040 - Google Node pitpe-lim1 AS36040 36040 t_0020_as36040 2/20 2 5436 Details
45.183.47.31 AS36040 - Google Node pitpe-lim2 36040 t_0097_as36040 1/5 1 5436 Details
45.183.47.10 AS36040 - Google pitpe-lim4 36040 t_0288_as36040 Active Details
45.183.47.105 AS41095 - IPTP Networks 41095 t_0279_as41095 Active Details
45.183.47.177 AS42473 - Anexia 42473 t_0225_as42473 2/1200 2 5667 Details
45.183.47.162 AS52439 - TELECOM 52439 52439 t_0021_as52439 Active Details
45.183.47.110 AS52468 - UFINET 52468 t_0003_as52468 67/2400 67 5642 Details
45.183.47.125 AS54113 - Fastly, Inc. 54113 t_0063_as54113 45/120 45 5408 Details
45.183.47.165 AS55256 - Netskope 55256 t_0071_as55256 6/40 6 5663 Details
45.183.47.209 AS55256 - Netskope 55256 t_0316_as55256 Connect Details
45.183.47.207 AS60068 - CDN77 60068 t_0299_as60068 12/20 12 5441 Details
45.183.47.224 AS60068 - CDN77 60068 t_0305_as60068 12/100 12 5453 Details
45.183.47.203 AS61455 - LACTLD 61455 t_0058_as61455 1/10 1 5668 Details
45.183.47.8 AS64116 - PIT Peru IP Transit Juniper 64116 t_0001_as64116 8/200 8 3772 Details
45.183.47.7 AS64116 - PP-AMT-PIT2.RSE3 64116 t_0183_as64116 336/1500 336 3443 Details
45.183.47.9 AS64116 - Netflix-Lima-Community-RSE6 64116 t_0309_as64116 0/1000 0 3779 Details
45.183.47.160 AS64130 - BestSpeedyn 64130 t_0167_as64130 2/5 2 5667 Details
45.183.47.231 AS64139 - GRUPO METROWAN 64139 t_0298_as64139 1/27 1 5668 Details
45.183.47.73 AS64517 - Apple Edge Cache 64517 t_0157_as64517 0/5000 0 1672 Details
45.183.47.112 AS138915 - Kaopu Cloud HK 138915 t_0296_as138915 5/600 5 5692 Details
45.183.47.204 AS139341 - ACE CDN 139341 t_0221_as139341 30/240 30 5671 Details
45.183.47.184 AS199524 - G-Core Labs 199524 t_0101_as199524 11/1200 11 5686 Details
45.183.47.218 AS262210 - BITEL Peru (Viettel) 262210 t_0285_as262210 1/500 1 5688 Details
45.183.47.116 AS262253 - FIBERLUX 262253 t_0066_as262253 139/200 139 5438 Details
45.183.47.111 AS262589 - InterNexa Global Network 262589 t_0018_as262589 Connect Details
45.183.47.193 AS263185 - Media Commerce Peru 263185 t_0029_as263185 15/40 15 5675 Details
45.183.47.155 AS263224 - Cable Vision 263224 t_0203_as263224 Active Details
45.183.47.163 AS263807 - MEDIASTREAM 263807 t_0023_as263807 1/20 1 3594 Details
45.183.47.164 AS265691 - WIN Lima 265691 t_0086_as265691 216/1000 216 5485 Details
45.183.47.123 AS266716 - CABLE VIDEO PERU 266716 t_0140_as266716 5/10 5 5692 Details
45.183.47.139 AS266732 - FIBERTEL PERU 266732 t_0065_as266732 22/100 22 5675 Details
45.183.47.122 AS266757 - Global Fiber 266757 t_0295_as266757 24/50 24 5673 Details
45.183.47.214 AS266809 - NERVICOM 266809 t_0282_as266809 Active Details
45.183.47.230 AS267831 - INVERSIONES EN TELECOMUNICACIONES DIGITALES 267831 t_0290_as267831 Active Details
45.183.47.103 AS269826 - MEGA ANDINA TV E.I.R.L. 269826 t_0006_as269826 Connect Details
45.183.47.187 AS269843 - BANTEL 269843 t_0088_as269843 Active Details
45.183.47.107 AS269862 - Fastnet 269862 t_0004_as269862 3/500 3 5694 Details
45.183.47.149 AS269862 - ORBITA TV 269862 t_0110_as269862 1/10 1 5696 Details
45.183.47.174 AS269862 - Conexion Directa 269862 t_0112_as269862 Active Details
45.183.47.186 AS269862 - FIBRAMAX 269862 t_0122_as269862 1/6 1 5696 Details
45.183.47.130 AS269862 - Redconex 269862 t_0123_as269862 1/20 1 5696 Details
45.183.47.178 AS269862 - BIT Network - Lumicom 269862 t_0146_as269862 Active Details
45.183.47.182 AS269862 - Geolink 269862 t_0234_as269862 2/80 2 5695 Details
45.183.47.244 AS269898 - Speedmax Telecom 269898 t_0155_as269898 8/300 8 5689 Details
45.183.47.216 AS269898 - SISTEMA COMUNICACIONES TV 269898 t_0267_as269898 1/20 1 5696 Details
45.183.47.138 AS269913 - WAOO 269913 t_0103_as269913 Active Details
45.183.47.195 AS269938 - ADN TELECOM 269938 t_0085_as269938 Active Details
45.183.47.124 AS269981 - COMPUNETWORK 269981 t_0012_as269981 5/20 5 5692 Details
45.183.47.119 AS270007 - Liber 270007 t_0014_as270007 Active Details
45.183.47.172 AS270068 - WOW Peru Lima 270068 t_0028_as270068 52/70 52 3589 Details
45.183.47.168 AS270068 - WOW Peru Lima 270068 t_0199_as270068 46/70 46 3549 Details
45.183.47.199 AS270076 - EXA NETWORKS 270076 t_0200_as270076 Active Details
45.183.47.217 AS270081 - VEMAX 270081 t_0266_as270081 Connect Details
45.183.47.114 AS270082 - iWay Peru 270082 t_0031_as270082 1/5 1 5696 Details
45.183.47.221 AS271803 - DigitalProServer SPA 271803 t_0272_as271803 1/100000 1 5696 Details
45.183.47.132 AS271835 - Fiberpro 271835 t_0082_as271835 1/150 1 5695 Details
45.183.47.154 AS271835 - Fiberpro 271835 t_0142_as271835 1/150 1 5695 Details
45.183.47.128 AS271835 - Fiberpro 271835 t_0158_as271835 1/150 1 5695 Details
45.183.47.133 AS271835 - Fiberpro 271835 t_0162_as271835 Active Details
45.183.47.175 AS271842 - STAR TELECOM 271842 t_0202_as271842 1/4 1 5696 Details
45.183.47.198 AS271857 - MAFRI Telecomunicaciones 271857 t_0069_as271857 2/6 2 5695 Details
45.183.47.236 AS271861 - MMX INFRA SAC 271861 t_0289_as271861 Active Details
45.183.47.185 AS271868 - GPON NETWORKS 271868 t_0216_as271868 2/10 2 5695 Details
45.183.47.135 AS271876 - LANINVERSAT (ASN propio) 271876 t_0108_as271876 3/12 3 5694 Details
45.183.47.183 AS272059 - Charackwaves 272059 t_0144_as272059 4/50 4 5693 Details
45.183.47.136 AS272104 - Latin Cable 272104 t_0156_as272104 2/10 2 5695 Details
45.183.47.181 AS272111 - Data Online Peru 272111 t_0255_as272111 2/50 2 5695 Details
45.183.47.191 AS272848 - Fiberblu 272848 t_0189_as272848 1/20 1 5696 Details
45.183.47.213 AS272848 - JR Telecom 272848 t_0222_as272848 Active Details
45.183.47.238 AS272978 - VIP CHANNEL 272978 t_0224_as272978 1/10 1 5696 Details
45.183.47.176 AS272978 - WG COMUNICACIONES DIGITALES S.A.C 272978 t_0287_as272978 Active Details
45.183.47.197 AS272979 - BEST CABLE PERU 272979 t_0201_as272979 Active Details
45.183.47.180 AS272979 - Geolink VES 272979 t_0250_as272979 2/15 2 5695 Details
45.183.47.212 AS272979 - Ten Premium Networks 272979 t_0268_as272979 2/30 2 5695 Details
45.183.47.170 AS273000 - Telcom Mikrotik 273000 t_0218_as273000 Active Details
45.183.47.158 AS273026 - NEXSATEL 273026 t_0125_as273026 1/50 1 5696 Details
45.183.47.239 AS273051 - Andina Telecomunicaciones del Perú 273051 t_0286_as273051 Active Details
45.183.47.229 AS273067 - LOA Network [Activo] 273067 t_0281_as273067 32/50 32 5671 Details
45.183.47.206 AS273084 - Forza Business 273084 t_0258_as273084 Active Details
45.183.47.210 AS273101 - RedesVIP 273101 t_0249_as273101 Active Details
45.183.47.157 AS273112 - Arapa Telecomunicaciones 273112 t_0170_as273112 2/20 2 5695 Details
45.183.47.140 AS273133 - FIBER DIGITAL 273133 t_0010_as273133 Active Details
45.183.47.109 AS273934 - A&D For Cable TV 273934 t_0226_as273934 7/20 7 5690 Details
45.183.47.169 AS399382 - LOA Network [Disabled] 399382 t_0113_as399382 Active Details